# 822123: Angra

| Field | Value |
|-------|-------|
| PIN code | 822123 |
| Locality | Angra |
| District | Palamu |
| State | Jharkhand |
| Office type | Branch Post Office |
| Delivery | Yes |
| Taluk | Palamu |
| Post offices | 37 |

## Post offices under this PIN

| Office name | Type | Delivery |
|-------------|------|----------|
| Angra | Branch Post Office | Yes |
| Apti | Branch Post Office | Yes |
| Aredana | Branch Post Office | Yes |
| Baidakala BO | Branch Post Office | Yes |
| Chak BO | Branch Post Office | Yes |
| Chetma BO | Branch Post Office | Yes |
| Chhechhauri | Branch Post Office | Yes |
| Dipauwa BO | Branch Post Office | Yes |
| Dulhi BO | Branch Post Office | Yes |
| Dumri | Branch Post Office | Yes |
| Gahar Pathara BO | Branch Post Office | Yes |
| Janghasi | Branch Post Office | Yes |
| Kajri | Branch Post Office | Yes |
| Kankekala BO | Branch Post Office | Yes |
| Kedal | Branch Post Office | Yes |
| Lami Patra BO | Branch Post Office | Yes |
| Loinga BO | Branch Post Office | Yes |
| Maghouli | Branch Post Office | Yes |
| Mahulia | Branch Post Office | Yes |
| Murma | Branch Post Office | Yes |
| Nagad | Branch Post Office | Yes |
| Naudiha-2 | Branch Post Office | Yes |
| Nawa Jaipur BO | Branch Post Office | Yes |
| Pachkeria | Branch Post Office | Yes |
| Palhe Kala BO | Branch Post Office | Yes |
| Patan SO Palamau | Sub Post Office | Yes |
| Purnadih | Branch Post Office | Yes |
| Rajkheta | Branch Post Office | Yes |
| Rangeya | Branch Post Office | Yes |
| Saguna | Branch Post Office | Yes |
| Sataua | Branch Post Office | Yes |
| Semri | Branch Post Office | Yes |
| Silidliya Khurd | Branch Post Office | Yes |
| Sole | Branch Post Office | Yes |
| Suntha | Branch Post Office | Yes |
| Tilo BO | Branch Post Office | Yes |
| Utaki | Branch Post Office | Yes |

---
Source: India Post, Department of Posts, Government of India via data.gov.in
License: Government Open Data License India (GODL)
URL: https://pincode.fyi/pin/822123
Release: 2026-10-15.1
Generated: 2026-09-21T02:25:10.168Z
