# 822119: Adhe

| Field | Value |
|-------|-------|
| PIN code | 822119 |
| Locality | Adhe |
| District | Latehar |
| State | Jharkhand |
| Office type | Branch Post Office |
| Delivery | Yes |
| Taluk | Latehar |
| Post offices | 23 |

## Post offices under this PIN

| Office name | Type | Delivery |
|-------------|------|----------|
| Adhe | Branch Post Office | Yes |
| Arahans BO | Branch Post Office | Yes |
| Auxi BO | Branch Post Office | Yes |
| Champa B.O | Branch Post Office | Yes |
| Chatakpur BO | Branch Post Office | Yes |
| Chetma | Branch Post Office | Yes |
| Chutia | Branch Post Office | Yes |
| Dauna | Branch Post Office | Yes |
| Durup BO | Branch Post Office | Yes |
| Goal Khar | Branch Post Office | Yes |
| Hami BO | Branch Post Office | Yes |
| Jamdih Alias Haramagara | Branch Post Office | Yes |
| Kui | Branch Post Office | Yes |
| Kukud | Branch Post Office | Yes |
| Mahuwadand SO | Sub Post Office | Yes |
| Nawatoli | Branch Post Office | Yes |
| Orsa BO | Branch Post Office | Yes |
| Parhatoli B.O | Branch Post Office | Yes |
| Rajdanda BO | Branch Post Office | Yes |
| Ramseli | Branch Post Office | Yes |
| Rengai B.O | Branch Post Office | Yes |
| Sirsi | Branch Post Office | Yes |
| Surkain | Branch Post Office | Yes |

---
Source: India Post, Department of Posts, Government of India via data.gov.in
License: Government Open Data License India (GODL)
URL: https://pincode.fyi/pin/822119
Release: 2026-10-15.1
Generated: 2026-09-21T06:06:58.614Z
