# 764027: Almonda B.O

| Field | Value |
|-------|-------|
| PIN code | 764027 |
| Locality | Almonda B.O |
| District | Koraput |
| State | Odisha |
| Office type | Branch Post Office |
| Delivery | Yes |
| Taluk | Koraput |
| Post offices | 15 |

## Post offices under this PIN

| Office name | Type | Delivery |
|-------------|------|----------|
| Almonda B.O | Branch Post Office | Yes |
| Bandhugam S.O | Sub Post Office | Yes |
| Borigi B.O | Branch Post Office | Yes |
| Garidi B.O | Branch Post Office | Yes |
| Kabirbadi B.O | Branch Post Office | Yes |
| Kanagam B.O | Branch Post Office | Yes |
| Kaploda B.O | Branch Post Office | Yes |
| Kumbhaganda B.O | Branch Post Office | Yes |
| Kumbharput B.O | Branch Post Office | Yes |
| Kutrabeda B.O | Branch Post Office | Yes |
| Langalabeda B.O | Branch Post Office | Yes |
| Nilabadi B.O | Branch Post Office | Yes |
| Padavalda B.O | Branch Post Office | Yes |
| Ranjiput B.O | Branch Post Office | Yes |
| Sadabari B.O | Branch Post Office | Yes |

---
Source: India Post, Department of Posts, Government of India via data.gov.in
License: Government Open Data License India (GODL)
URL: https://pincode.fyi/pin/764027
Release: 2026-10-15.1
Generated: 2026-09-21T06:03:28.501Z
