# 752011: Ambapada B.O

| Field | Value |
|-------|-------|
| PIN code | 752011 |
| Locality | Ambapada B.O |
| District | Puri |
| State | Odisha |
| Office type | Branch Post Office |
| Delivery | Yes |
| Taluk | Puri |
| Post offices | 13 |

## Post offices under this PIN

| Office name | Type | Delivery |
|-------------|------|----------|
| Ambapada B.O | Branch Post Office | Yes |
| Bentapur B.O | Branch Post Office | Yes |
| Bhandarikuda B.O | Branch Post Office | Yes |
| Brahmagiri S.O | Sub Post Office | Yes |
| Brahmania B.O | Branch Post Office | Yes |
| Chapamanika B.O | Branch Post Office | Yes |
| Dimirisena B.O | Branch Post Office | Yes |
| Garhkokala B.O | Branch Post Office | Yes |
| Garhrodanga B.O | Branch Post Office | Yes |
| Kandagoda B.O | Branch Post Office | Yes |
| Kusubenti B.O | Branch Post Office | Yes |
| Palank B.O | Branch Post Office | Yes |
| Rebena Nuagaon B.O | Branch Post Office | Yes |

---
Source: India Post, Department of Posts, Government of India via data.gov.in
License: Government Open Data License India (GODL)
URL: https://pincode.fyi/pin/752011
Release: 2026-10-15.1
Generated: 2026-09-21T02:42:09.803Z
