# 481995: Anjani B.O

| Field | Value |
|-------|-------|
| PIN code | 481995 |
| Locality | Anjani B.O |
| District | Mandla |
| State | Madhya Pradesh |
| Office type | Branch Post Office |
| Delivery | Yes |
| Taluk | Mandla |
| Post offices | 25 |

## Post offices under this PIN

| Office name | Type | Delivery |
|-------------|------|----------|
| Bhodasaj Mal. | Branch Post Office | Yes |
| Bhuabichhia S.O | Sub Post Office | Yes |
| Danitola B.O | Branch Post Office | Yes |
| Dei BO | Branch Post Office | Yes |
| Dewargarh | Branch Post Office | Yes |
| Dhadibhanpur B.O | Branch Post Office | Yes |
| Dundadeh BO | Branch Post Office | Yes |
| Ghutas B.O | Branch Post Office | Yes |
| Jogi Sondha BO | Branch Post Office | Yes |
| Keolari B.O | Branch Post Office | Yes |
| Khamroti BO | Branch Post Office | Yes |
| Khatola B.O | Branch Post Office | Yes |
| Kisli Bhilwani BO | Branch Post Office | Yes |
| Kolamgahan BO | Branch Post Office | Yes |
| Lapti BO | Branch Post Office | Yes |
| Mainpuri B.O | Branch Post Office | Yes |
| Manjhipur BO | Branch Post Office | Yes |
| Mudiya Richka BO | Branch Post Office | Yes |
| Naijhar(Pondi) B.O | Branch Post Office | Yes |
| Nandram BO | Branch Post Office | Yes |
| Newsabahera BO | Branch Post Office | Yes |
| Panganiya | Branch Post Office | Yes |
| Paraswah BO | Branch Post Office | Yes |
| Pipari Mal BO | Branch Post Office | Yes |
| Tabalpani B.O | Branch Post Office | Yes |

---
Source: India Post, Department of Posts, Government of India via data.gov.in
License: Government Open Data License India (GODL)
URL: https://pincode.fyi/pin/481995
Release: 2026-10-15.1
Generated: 2026-09-21T03:36:14.807Z
