# 464551: Raisen H.O

| Field | Value |
|-------|-------|
| PIN code | 464551 |
| Locality | Raisen H.O |
| District | Raisen |
| State | Madhya Pradesh |
| Office type | Head Post Office |
| Delivery | Yes |
| Taluk | Raisen |
| Post offices | 21 |

## Post offices under this PIN

| Office name | Type | Delivery |
|-------------|------|----------|
| Andol B.O | Branch Post Office | Yes |
| Bankhedi Baramad B.O | Branch Post Office | Yes |
| Bhusibenta B.O | Branch Post Office | Yes |
| Collectorate Raisen B.O | Branch Post Office | No |
| Dabraimalia B.O | Branch Post Office | Yes |
| Gudawal B.O | Branch Post Office | Yes |
| Karhod B.O | Branch Post Office | Yes |
| Khandera B.O | Branch Post Office | Yes |
| Kharwai B.O | Branch Post Office | Yes |
| Mahuakheda (Baghedi) B.O | Branch Post Office | Yes |
| Mungalia B.O | Branch Post Office | Yes |
| Murelkhurd B.O | Branch Post Office | Yes |
| Paimat B.O | Branch Post Office | Yes |
| RAF Camp Hinotia B.O | Branch Post Office | Yes |
| Raisen H.O | Head Post Office | Yes |
| Sadalatpur B.O | Branch Post Office | Yes |
| Salera B.O | Branch Post Office | Yes |
| Sanchet B.O | Branch Post Office | Yes |
| Sewasini B.O | Branch Post Office | Yes |
| Tarawali II B.O | Branch Post Office | Yes |
| Umraoganj B.O | Branch Post Office | Yes |

---
Source: India Post, Department of Posts, Government of India via data.gov.in
License: Government Open Data License India (GODL)
URL: https://pincode.fyi/pin/464551
Release: 2026-10-15.1
Generated: 2026-09-21T06:05:52.370Z
