# 450117: Adakheda B.O

| Field | Value |
|-------|-------|
| PIN code | 450117 |
| Locality | Adakheda B.O |
| District | East Nimar |
| State | Madhya Pradesh |
| Office type | Branch Post Office |
| Delivery | Yes |
| Taluk | East Nimar |
| Post offices | 24 |

## Post offices under this PIN

| Office name | Type | Delivery |
|-------------|------|----------|
| Adakheda B.O | Branch Post Office | Yes |
| Awliya B.O | Branch Post Office | Yes |
| Bakarjun B.O | Branch Post Office | Yes |
| Bhaganwa B.O | Branch Post Office | Yes |
| Chardida B.O | Branch Post Office | Yes |
| Chattu Battu B.O | Branch Post Office | Yes |
| Dhakochi B.O | Branch Post Office | Yes |
| Dhawadi B.O | Branch Post Office | Yes |
| Dholgaon B.O | Branch Post Office | Yes |
| Didamada B.O | Branch Post Office | Yes |
| Jamdhad B.O | Branch Post Office | Yes |
| Jamnapur B.O | Branch Post Office | Yes |
| Kalamkhurd B.O | Branch Post Office | Yes |
| Karwani B.O | Branch Post Office | Yes |
| Kekadiya B.O | Branch Post Office | Yes |
| Khalwa S.O | Sub Post Office | Yes |
| Khokaria B.O | Branch Post Office | Yes |
| Kotha B.O | Branch Post Office | Yes |
| Nagotar B.O | Branch Post Office | Yes |
| Patajan B.O | Branch Post Office | Yes |
| Phiphari B.O | Branch Post Office | Yes |
| Roshni B.O | Branch Post Office | Yes |
| Sendhwal B.O | Branch Post Office | Yes |
| Sunderdev B.O | Branch Post Office | Yes |

---
Source: India Post, Department of Posts, Government of India via data.gov.in
License: Government Open Data License India (GODL)
URL: https://pincode.fyi/pin/450117
Release: 2026-10-15.1
Generated: 2026-09-21T08:09:50.060Z
