# 345034: Basanpeer (Jooni)

| Field | Value |
|-------|-------|
| PIN code | 345034 |
| Locality | Basanpeer (Jooni) |
| District | Jaisalmer |
| State | Rajasthan |
| Office type | Branch Post Office |
| Delivery | Yes |
| Taluk | Jaisalmer |
| Post offices | 37 |

## Post offices under this PIN

| Office name | Type | Delivery |
|-------------|------|----------|
| Basanpeer (Jooni) | Branch Post Office | Yes |
| Bericiyala BO | Branch Post Office | Yes |
| Bhairwa | Branch Post Office | Yes |
| Chandoo | Branch Post Office | Yes |
| Dav | Branch Post Office | Yes |
| Dhaneli | Branch Post Office | Yes |
| Dhoba | Branch Post Office | Yes |
| Gorera | Branch Post Office | Yes |
| Hansuwa | Branch Post Office | Yes |
| Hatar | Branch Post Office | Yes |
| Jaisoorana | Branch Post Office | Yes |
| Jamra | Branch Post Office | Yes |
| Janra | Branch Post Office | Yes |
| Jawandh Jooni | Branch Post Office | Yes |
| Jethwai | Branch Post Office | Yes |
| Kahla | Branch Post Office | Yes |
| Karmon Ki Dhani | Branch Post Office | Yes |
| Katha | Branch Post Office | Yes |
| Khariya (Jethwi) | Branch Post Office | Yes |
| Khoohri SO | Sub Post Office | Yes |
| Lunar BO | Branch Post Office | Yes |
| Mada | Branch Post Office | Yes |
| Maneri | Branch Post Office | Yes |
| Megwalon Ki Dhani | Branch Post Office | Yes |
| Mithrau Khara | Branch Post Office | Yes |
| Moondri | Branch Post Office | Yes |
| Myazhar BO | Branch Post Office | Yes |
| Phulia BO | Branch Post Office | Yes |
| Pithala BO | Branch Post Office | Yes |
| Pochina BO | Branch Post Office | Yes |
| Ridawa | Branch Post Office | Yes |
| Sadiya | Branch Post Office | Yes |
| Sanwala | Branch Post Office | Yes |
| Sata | Branch Post Office | Yes |
| Satto BO | Branch Post Office | Yes |
| Sipala | Branch Post Office | Yes |
| Soda | Branch Post Office | Yes |

---
Source: India Post, Department of Posts, Government of India via data.gov.in
License: Government Open Data License India (GODL)
URL: https://pincode.fyi/pin/345034
Release: 2026-10-15.1
Generated: 2026-09-21T06:06:50.511Z
