# 203001: Bulandshahr HO

| Field | Value |
|-------|-------|
| PIN code | 203001 |
| Locality | Bulandshahr HO |
| District | Bulandshahr |
| State | Uttar Pradesh |
| Office type | Head Post Office |
| Delivery | Yes |
| Taluk | Bulandshahr |
| Post offices | 24 |

## Post offices under this PIN

| Office name | Type | Delivery |
|-------------|------|----------|
| Aulina BO | Branch Post Office | Yes |
| Bhoor SO | Sub Post Office | No |
| Bulandshahr HO | Head Post Office | Yes |
| Bulandshahr Kutchery SO | Sub Post Office | No |
| Bulandshahr Tehsil SO | Sub Post Office | No |
| Chanderu BO | Branch Post Office | Yes |
| Chitson BO | Branch Post Office | Yes |
| Dav College Bulandshahr SO | Sub Post Office | No |
| Deputy Ganj Bulandshahr SO | Sub Post Office | No |
| Dhamera Keerat BO | Branch Post Office | Yes |
| Dhatori BO | Branch Post Office | Yes |
| Ghunghraoli Banwaripur BO | Branch Post Office | Yes |
| Guthaoli BO | Branch Post Office | Yes |
| Hattmabad BO | Branch Post Office | Yes |
| Ipdc Bulandshahr SO | Sub Post Office | No |
| Jauli Garh BO | Branch Post Office | Yes |
| Kahira BO | Branch Post Office | Yes |
| Krishananagar SO | Sub Post Office | No |
| Lalkuan BO | Branch Post Office | No |
| Luharaly Ludhiyana BO | Branch Post Office | Yes |
| Malagarh BO | Branch Post Office | Yes |
| Mukeempur BO | Branch Post Office | Yes |
| Panni Nagar SO | Sub Post Office | No |
| Sarai Ghashi BO | Branch Post Office | Yes |

---
Source: India Post, Department of Posts, Government of India via data.gov.in
License: Government Open Data License India (GODL)
URL: https://pincode.fyi/pin/203001
Release: 2026-10-15.1
Generated: 2026-09-21T05:40:20.771Z
