# 192301: Banderpora BO

| Field | Value |
|-------|-------|
| PIN code | 192301 |
| Locality | Banderpora BO |
| District | Pulwama |
| State | Jammu and Kashmir |
| Office type | Branch Post Office |
| Delivery | No |
| Taluk | Pulwama |
| Post offices | 16 |

## Post offices under this PIN

| Office name | Type | Delivery |
|-------------|------|----------|
| Banderpora BO | Branch Post Office | No |
| Bandzoo BO | Branch Post Office | Yes |
| Inder BO | Branch Post Office | Yes |
| Karimabad BO | Branch Post Office | Yes |
| Lajoora BO | Branch Post Office | Yes |
| Malangpora BO | Branch Post Office | Yes |
| Mitrigam BO | Branch Post Office | No |
| Murram BO | Branch Post Office | No |
| Newa BO | Branch Post Office | No |
| Parigam Jagir BO | Branch Post Office | No |
| Pingliana BO | Branch Post Office | No |
| Pulwama SO | Sub Post Office | Yes |
| Romoh BO | Branch Post Office | No |
| Shale Tokna BO | Branch Post Office | No |
| Tahaba Shadipora BO | Branch Post Office | No |
| Waibugh BO | Branch Post Office | No |

---
Source: India Post, Department of Posts, Government of India via data.gov.in
License: Government Open Data License India (GODL)
URL: https://pincode.fyi/pin/192301
Release: 2026-10-15.1
Generated: 2026-09-21T15:06:50.575Z
